Poz | Vozač | Tim | Vrijeme | |
---|---|---|---|---|
01 | Collins Michael | Tarrants Skoda Cycling Munster | 02:58:55 | |
02 | Scopinich-Burgel Alexander | Kelly Benefit Strategies U19 | + 05 | |
03 | O'Sullivan Patrick | Orwell Wheelers | + 06 | |
04 | Wang Julian | Verge Sport | + 06 | |
05 | Pittman Reece | Lee Valley Youth CC | + 06 | |
06 | Tilli Gabriel | Ignite Junior Cycling | + 17 | |
07 | Edmonds Enzo | Hot Tubes Cycling | + 17 | |
08 | Abraham Charlie | Lee Valley Youth CC | + 17 | |
09 | Opie Paul | Lee Valley Youth CC | + 17 | |
10 | Rohde Jade | Team Velosport CT | + 17 | |
11 | Mead Tom | Lee Valley Youth CC | + 17 | |
12 | Murphy Conor | Cycling Ireland | + 17 | |
13 | Luongo Brendan | Hot Tubes Cycling | + 17 | |
14 | Lapierre David | Hot Tubes Cycling | + 17 | |
15 | Mullen Joseph | Cycling Leinster | + 17 | |
16 | Noori James | DDP Elite Cycling Team | + 17 | |
17 | Freyre Caden | Kelly Benefit Strategies U19 | + 17 | |
18 | Engel Otis | Kelly Benefit Strategies U19 | + 17 | |
19 | Hendry Hudson | HACC Academy-Mapei | + 17 | |
20 | Tutty Cal | Cycling Ireland | + 17 | |
21 | Lattimore Eoghan | Tarrants Skoda Cycling Munster | + 17 | |
22 | Thompson Matt | Lee Valley Youth Team 3 | + 17 | |
23 | Burrell Rhys | South Africa On Track | + 17 | |
24 | Collins Owen | Team Utmost IOM | + 17 | |
25 | Henry Cameron | Cycling Ulster | + 17 | |
26 | Meister Nathaniel | Tete de la Course Cycling | + 17 | |
27 | Condon Rory | Tarrants Skoda Cycling Munster | + 17 | |
28 | Pollard William | Lee Valley Youth Team 2 | + 17 | |
29 | O'Connor Willem | Tarrants Skoda Cycling Munster | + 17 | |
30 | Mannings Luke | HACC Academy-Mapei | + 17 | |
31 | Erasmus Alexander | South Africa On Track | + 17 | |
32 | Beshore Garrett | Boulder Junior Cycling | + 17 | |
33 | Sorby Ivan | Team Utmost IOM | + 17 | |
34 | Lund Orry | Team Utmost IOM | + 17 | |
35 | Deboom Eli | Boulder Junior Cycling | + 17 | |
36 | O'Brien Killian | Cycling Leinster | + 17 | |
37 | Roberts Hayamizu Ryu | HACC Academy-Mapei | + 17 | |
38 | Sullivan Thomas | Team Velosport CT | + 17 | |
39 | Budd Caden | Hot Tubes Cycling | + 17 | |
40 | Herbert Kaleb | HACC Academy-Mapei | + 17 | |
41 | Walter Luke | Boulder Junior Cycling | + 17 | |
42 | Grubb Jack | Team California 2 | + 26 | |
43 | Barr Alexander | Kelly Benefit Strategies U19 | + 32 | |
44 | Ask Thayer | Boulder Junior Cycling | + 38 | |
45 | Bergeron Antoine | Ignite Junior Cycling | + 40 | |
46 | Callaly Joshua | Cycling Ireland | + 46 | |
47 | Fitzgerald Max | Cycling Ireland | + 02:51 | |
48 | Che Alejandro | Hot Tubes 2 | + 02:54 | |
49 | Ritchie Ryder | Team California | + 02:54 | |
50 | Cooke Stanley | Lee Valley Youth Team 2 | + 02:54 | |
51 | Wojciechowski Maxim | Ignite Junior Cycling | + 02:54 | |
52 | Martinez Zach | Team Velosport CT | + 02:54 | |
53 | Evans Chandler | Hot Tubes Cycling | + 02:54 | |
54 | Speed Jake | O'Leary Stone Kanturk | + 02:54 | |
55 | Walls Matthew | Cycling Leinster | + 02:54 | |
56 | Bock Peter | Team California | + 02:54 | |
57 | Price-Glynn Lucas | Verge Sport | + 02:54 | |
58 | Haynes Dylan | Boulder Junior Cycling | + 02:54 | |
59 | Sebel Aidan | Ignite Junior Cycling | + 02:54 | |
60 | Mann Brody | Ignite Junior Cycling | + 02:54 | |
61 | Summers Lincoln | Kelly Benefit Strategies U19 | + 02:54 | |
62 | Mathern Colin | DDP Elite Cycling Team | + 02:54 | |
63 | Claassen Adian | South Africa On Track | + 02:54 | |
64 | Watkins Huw | Lee Valley Youth Team 3 | + 02:54 | |
65 | Howard Cian | Team Utmost IOM | + 02:54 | |
66 | Hofmeyr Reitz | South Africa On Track | + 02:54 | |
67 | Salzwedel Zane | South Africa On Track | + 02:54 | |
68 | Oldfield Ryan | HACC Academy-Mapei | + 02:54 | |
69 | Kinrade James | Team Utmost IOM | + 02:54 | |
70 | Sweetman Toby | Cycling Ulster | + 02:54 | |
71 | Herbert Isaak | HACC Academy-Mapei | + 02:54 | |
72 | Black Beckett | DDP Elite Cycling Team | + 02:54 | |
73 | Edmister Grant | Tete de la Course Cycling | + 03:03 | |
74 | Makin Nick | Mid Devon CC | + 06:47 | |
75 | Storti Ethan | Lee Valley Youth Team 2 | + 07:18 | |
76 | Byrne Jamie | Leinster Development 1 | + 07:18 | |
77 | Everett Oscar | Lee Valley Youth Team 4 | + 07:18 | |
78 | Kelly Charlie | Orwell Wheelers | + 09:13 | |
79 | Anderson Sebastian | Lee Valley Youth Team 4 | + 09:55 | |
80 | Tabinor Thomas | Tete de la Course Cycling | + 09:55 | |
81 | Gilbank Will | Lee Valley Youth CC | + 09:55 | |
82 | Ralston Jack | Tete de la Course Cycling | + 09:55 | |
83 | Padilla Mateo | Team California | + 09:55 | |
84 | Villa Rascon Maximiliano | Team California | + 01:03:19 | |
85 | McCaffrey Callum | Cycling Leinster | + 14:07 | |
86 | Moore Ashton | Cycling Ulster | + 14:07 | |
87 | Albadarin Yazeed | Team Velosport CT | + 14:07 | |
88 | Browne Niall | Leinster Development 1 | + 14:07 | |
89 | Fitzgerald Sean | Leinster Development 1 | + 14:07 | |
90 | Harrington David | Cycling Leinster | + 14:07 | |
91 | Sanders Troy | Tete de la Course Cycling | + 17:05 | |
92 | Keel James | DDP Elite Cycling Team | + 20:35 | |
93 | Seidel Joseph | Verge Sport | + 22:40 | |
94 | Flaherty Zak | O'Leary Stone Kanturk | + 22:40 | |
95 | O'Keefe Ben | Leinster Development 2 | + 23:34 | |
96 | Kehoe Luke | Leinster Development 1 | + 23:34 | |
97 | Dumoulin Olivier | O'Leary Stone Kanturk | + 23:34 | |
98 | Roberts Daniel | Orwell Wheelers | + 23:34 | |
99 | Gabuja Ilie | Orwell Wheelers | + 23:34 | |
100 | Watson Marc | O'Leary Stone Kanturk | + 23:34 | |
101 | Lunt Jake | Lee Valley Youth Team 4 | + 33:22 | |
102 | Kelly Conor | Cycling Ulster | + 33:22 | |
103 | Fox Cillian | Leinster Development 1 | + 33:22 | |
DNS | O'Keefe Harry | Leinster Development 2 | ||
DNF | Callan Luke | Verge Sport | ||
DNF | Osborne Tyler | Team California | ||
DNF | Rowles Alec | Lee Valley Youth Team 3 | ||
DNF | Pruett Tom | Lee Valley Youth Team 4 |
3.etapa | 122.8 km
Ennis -> Kilfenora
Jr
B.Luongo | Lider
C.Freyre | Mladež
C.Budd | Bodovi
A.Bergeron | Planina