Poz | Vrijeme | |||
---|---|---|---|---|
1 | Lidl-Trek | 17:22:29 | ||
2 | CANYON//SRAM Racing | + 34 | ||
3 | Liv AlUla Jayco | + 16:36 | ||
4 | 2 | Team Visma | Lease a Bike | + 18:09 | |
5 | 4 | EF-Oatly-Cannondale | + 24:14 | |
6 | 1 | Team dsm-firmenich PostNL | + 25:44 | |
7 | 4 | UAE Team ADQ | + 27:34 | |
8 | 1 | Fenix-Deceuninck | + 29:31 | |
9 | 1 | FDJ-SUEZ | + 31:34 | |
10 | 6 | Team SD Worx-Protime | + 36:10 | |
11 | 1 | Roland | + 40:47 | |
12 | St Michel-Mavic-Auber 93 | + 42:36 | ||
13 | BePink-Bongioanni | + 47:27 | ||
14 | Switzerland | + 53:54 | ||
15 | VolkerWessels Women's Pro Cycling Team | + 01:05:21 |
3.etapa | 125.6 km
Vevey -> Champagne
2.WWT
D.Vollering | Lider
N.Bradbury | Mladež
D.Vollering | Bodovi
E.Chabbey | Planina
K.Niewiadoma | Ratoboran