2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Datum | Poz | GC | Utrka | UCI | ||
---|---|---|---|---|---|---|
20.04 | 30 | West Japan Road Classic(1) | AAA | Prikaži vise | |||
08.03 | 115 | Rhodes GP | 1.2 | Prikaži vise | |||
09.03 | 15 | Independent Dodecanese Circuit | NE | Prikaži vise | |||
16.03 | Tour of Rhodes | 2.2 | Prikaži vise | ||||
16.03 | 109 |
![]() |
||||
29.03 | 2 | Moka Haga Road Race | AA | Prikaži vise | |||
30.03 | 37 | Utsunomiya Criterium | A | Prikaži vise | |||
30.03 | 5 | Utsunomiya Criterium Q1 | NE | Prikaži vise | |||
06.04 | 2 | Challenge Cycle Road Race A-E | NE | Prikaži vise | |||
16.03 | 16 |
![]() |
||||
16.03 | 97 | 109 |
|
|||
15.03 | 130 | 130 |
|
|||
14.03 | 146 | 136 |
|
|||
13.03 | 98 | 98 |
|