2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Datum | Poz | GC | Utrka | UCI | ||
---|---|---|---|---|---|---|
20.04 | DNF | West Japan Road Classic(1) | AAA | Prikaži vise | |||
30.03 | 17 | Utsunomiya Criterium Q1 | NE | Prikaži vise | |||
30.03 | 3 | Utsunomiya Criterium | A | Prikaži vise | |||
29.03 | 28 | Moka Haga Road Race | AA | Prikaži vise | |||
20.03 | Tour de Taiwan | 2.1 | Prikaži vise | ||||
20.03 | 102 |
![]() |
||||
09.03 | 41 | West Japan Challenge Road Race A-E | NE | Prikaži vise | |||
08.03 | 5 | Kyushu Challenge Cycle Road Race ME | NE | Prikaži vise | |||
01.03 | 20 | Fuji Criterium Championship Q1 | NE | Prikaži vise | |||
02.03 | 25 | Fuji Criterium Championship Final | NE | Prikaži vise | |||
23.02 | 23 | Shibushi Criterium Q1 | NE | Prikaži vise | |||
23.02 | 79 | Shibushi Criterium | A | Prikaži vise | |||
22.02 | DNF | Kanoya Kimotsuki Road Race | AA | Prikaži vise | |||
16.02 | 15 | Tokyo Criterium | NE | Prikaži vise | |||
20.03 | 14 |
![]() |
||||
20.03 | 8 | 102 |
|
|||
19.03 | 11 | 102 |
|
|||
18.03 | 98 | 104 |
|
|||
17.03 | 104 | 106 |
|
|||
16.03 | 107 | 107 |
|