2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Datum | Poz | GC | Utrka | UCI | ||
---|---|---|---|---|---|---|
16.02 | 19 | Tokyo Criterium | NE | Prikaži vise | |||
22.02 | 27 | Kanoya Kimotsuki Road Race | AA | Prikaži vise | |||
23.02 | 59 | Shibushi Criterium | A | Prikaži vise | |||
23.02 | 8 | Shibushi Criterium Q1 | NE | Prikaži vise | |||
20.03 | Tour de Taiwan | 2.1 | Prikaži vise | ||||
20.03 | 94 |
![]() |
||||
20.03 | 101 | 94 |
|
|||
19.03 | 100 | 92 |
|
|||
18.03 | 81 | 93 |
|
|||
17.03 | 94 | 96 |
|
|||
16.03 | 108 | 108 |
|