2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Datum | Poz | GC | Utrka | UCI | ||
---|---|---|---|---|---|---|
20.04 | 28 | West Japan Road Classic(1) | AAA | Prikaži vise | |||
30.03 | 31 | Utsunomiya Criterium Q1 | NE | Prikaži vise | |||
30.03 | 42 | Utsunomiya Criterium | A | Prikaži vise | |||
29.03 | DNF | Moka Haga Road Race | AA | Prikaži vise | |||
20.03 | Tour de Taiwan | 2.1 | Prikaži vise | ||||
20.03 | 89 |
![]() |
||||
16.02 | 45 | Tokyo Criterium | NE | Prikaži vise | |||
20.03 | 102 | 89 |
|
|||
19.03 | 102 | 79 |
|
|||
18.03 | 88 | 80 |
|
|||
17.03 | 76 | 76 |
|
|||
16.03 | 77 | 77 |
|