Alexandre Mayer |
Vozači | Godina | UCI | |
---|---|---|---|
Baker Rowan | 22 | ||
Birchill Harry | 23 | ||
Britton Rhys | 25 | 2814 | |
Buck-Jones Huw | 20 | ||
Culverwell Sam | 24 | ||
Hannay Tyler | 21 | 2426 | |
Hicks Dylan | 20 | 2111 | |
Ludman Joshua | 20 | 1984 | |
Mason Finn | 19 | ||
Mayer Alexandre | 26 | 194 | |
McKay James | 27 | ||
Richardson Alexandar | 34 | ||
Roberts William | 26 | ||
Robotham Rhys | 23 | 3228 | |
Symonds Bradley | 27 | ||
Tanfield Charlie | 27 | 3228 | |
Tanfield Harry | 29 | ||
Tidball Will | 24 | ||
Westley Dylan | 23 | 2814 | |
Wood Oliver | 28 | ||
Trainee Williams Tom |
20 |
Nema podataka |
15.09 | Beaumont Trophy | 1.NRC | #6 |
03-12.09 | Tour of Poyang Lake | 2.2 | #33 |
03-08.09 | Tour of Britain | 2.Pro | #32 |
02.09 | Tour of Poyang Lake - Criterium | NE | #6 |
27-29.07 | Kreiz Breizh Elites | 2.2 | #26 |
21.07 | GP de Pérenchies | 1.2 | #21 |
06-09.07 | Sibiu Cycling Tour | 2.1 | #45 |
15-16.06 | Ronde Van Wymeswold | NE | #7 |
UCI World Team Ranking | Br. 55 | Prikaži vise | |
UCI Europe Tour Team Ranking | Br. 26 |