Vozači | Godina | UCI | |
---|---|---|---|
Hwang Inhyeok | 36 | ||
Kim Hyunseo | 20 | ||
Kim Jinwoong | 21 | 1984 | |
Kim Kook Hyun | 25 | ||
Kwon Soon Yeong | 31 | ||
Lee Seojun | 20 | ||
Park Jiwon | 20 | ||
Park Kyoung Ho | 31 | ||
Park Yejun | 19 | ||
Shin Byeonghoon | 20 |
Nema podataka |
03-12.09 | Tour of Poyang Lake | 2.2 | #27 |
02.09 | Tour of Poyang Lake - Criterium | NE | #38 |
19-21.02 | Changnyeong | NE | #19 |
UCI World Team Ranking | Br. 200 | Prikaži vise | |
UCI Asia Tour Team Ranking | Br. 43 |