Tour de France

WorldTour, Grand Tour, 26. lipanj-18. srpanj 2021, France

Normalan Prošireni pogled Statistika

BiB Vozač Narod Rođen Tim Početaka Pobjede Podijum Top 10 Etapne pobjede
1 Pogacar Tadej * si 1998-09-21 UAE Team Emirates 2 2 2 26Prikaži vise
2 Bjerg Mikkel * dk 1998-11-03 UAE Team Emirates 1 0 0 00Prikaži vise
3 Costa Rui pt 1986-10-05 UAE Team Emirates 10 0 0 03Prikaži vise
4 Formolo Davide it 1992-10-25 UAE Team Emirates 2 0 0 00Prikaži vise
5 Hirschi Marc * ch 1998-08-24 UAE Team Emirates 2 0 0 01Prikaži vise
6 Laengen Vegard Stake no 1989-02-07 UAE Team Emirates 4 0 0 00Prikaži vise
7 Majka Rafal pl 1989-09-12 UAE Team Emirates 6 0 0 03Prikaži vise
8 McNulty Brandon * us 1998-04-02 UAE Team Emirates 1 0 0 00Prikaži vise
11 Roglic Primoz si 1989-10-29 Jumbo-Visma 4 0 1 23Prikaži vise
12 van Aert Wout be 1994-09-15 Jumbo-Visma 3 0 0 06Prikaži vise
13 Gesink Robert nl 1986-05-31 Jumbo-Visma 10 0 0 20Prikaži vise
14 Kruijswijk Steven nl 1987-06-07 Jumbo-Visma 6 0 1 20Prikaži vise
15 Kuss Sepp us 1994-09-13 Jumbo-Visma 2 0 0 01Prikaži vise
16 Martin Tony de 1985-04-23 Jumbo-Visma 13 0 0 05Prikaži vise
17 Teunissen Mike nl 1992-08-25 Jumbo-Visma 3 0 0 01Prikaži vise
18 Vingegaard Jonas * dk 1996-12-10 Jumbo-Visma 1 0 1 10Prikaži vise
21 Thomas Geraint gb 1986-05-25 INEOS Grenadiers 11 1 2 23Prikaži vise
22 Carapaz Richard ec 1993-05-29 INEOS Grenadiers 2 0 1 10Prikaži vise
23 Castroviejo Jonathan es 1987-04-27 INEOS Grenadiers 7 0 0 00Prikaži vise
24 Geoghegan Hart Tao gb 1995-03-30 INEOS Grenadiers 1 0 0 00Prikaži vise
25 Kwiatkowski Michal pl 1990-06-02 INEOS Grenadiers 8 0 0 01Prikaži vise
26 Porte Richie au 1985-01-30 INEOS Grenadiers 11 0 1 20Prikaži vise
27 Rowe Luke gb 1990-03-10 INEOS Grenadiers 7 0 0 00Prikaži vise
28 van Baarle Dylan nl 1992-05-21 INEOS Grenadiers 6 0 0 00Prikaži vise
31 Froome Chris gb 1985-05-20 Israel Start-Up Nation 9 4 6 67Prikaži vise
32 Boivin Guillaume ca 1989-05-25 Israel Start-Up Nation 1 0 0 00Prikaži vise
33 Goldstein Omer * il 1996-08-13 Israel Start-Up Nation 1 0 0 00Prikaži vise
34 Greipel André de 1982-07-16 Israel Start-Up Nation 11 0 0 011Prikaži vise
35 Hollenstein Reto ch 1985-08-22 Israel Start-Up Nation 5 0 0 00Prikaži vise
36 Martin Daniel ie 1986-08-20 Israel Start-Up Nation 9 0 0 32Prikaži vise
37 Woods Michael ca 1986-10-12 Israel Start-Up Nation 2 0 0 00Prikaži vise
38 Zabel Rick de 1993-12-07 Israel Start-Up Nation 4 0 0 00Prikaži vise
41 Nibali Vincenzo it 1984-11-14 Trek-Segafredo 9 1 2 46Prikaži vise
42 Bernard Julien fr 1992-03-17 Trek-Segafredo 3 0 0 00Prikaži vise
43 Elissonde Kenny fr 1991-07-22 Trek-Segafredo 2 0 0 00Prikaži vise
44 Mollema Bauke nl 1986-11-26 Trek-Segafredo 11 0 0 22Prikaži vise
45 Pedersen Mads dk 1995-12-18 Trek-Segafredo 2 0 0 00Prikaži vise
46 Skujins Toms lv 1991-06-15 Trek-Segafredo 4 0 0 00Prikaži vise
47 Stuyven Jasper be 1992-04-17 Trek-Segafredo 5 0 0 00Prikaži vise
48 Theuns Edward be 1991-04-30 Trek-Segafredo 4 0 0 00Prikaži vise
51 Alaphilippe Julian fr 1992-06-11 Deceuninck-Quick Step 5 0 0 16Prikaži vise
52 Asgreen Kasper dk 1995-02-08 Deceuninck-Quick Step 3 0 0 00Prikaži vise
53 Ballerini Davide it 1994-09-21 Deceuninck-Quick Step 1 0 0 00Prikaži vise
54 Cattaneo Mattia it 1990-10-25 Deceuninck-Quick Step 1 0 0 00Prikaži vise
55 Cavendish Mark gb 1985-05-21 Deceuninck-Quick Step 13 0 0 034Prikaži vise
56 Declercq Tim be 1989-03-21 Deceuninck-Quick Step 3 0 0 00Prikaži vise
57 Devenyns Dries be 1983-07-22 Deceuninck-Quick Step 7 0 0 00Prikaži vise
58 Mørkøv Michael dk 1985-04-30 Deceuninck-Quick Step 6 0 0 00Prikaži vise
61 López Miguel Ángel co 1994-02-04 Movistar Team 2 0 0 11Prikaži vise
62 Arcas Jorge es 1992-07-08 Movistar Team 1 0 0 00Prikaži vise
63 Erviti Imanol es 1983-11-15 Movistar Team 12 0 0 00Prikaži vise
64 García Cortina Iván es 1995-11-20 Movistar Team 2 0 0 00Prikaži vise
65 Mas Enric es 1995-01-07 Movistar Team 3 0 0 20Prikaži vise
66 Soler Marc es 1993-11-22 Movistar Team 4 0 0 00Prikaži vise
67 Valverde Alejandro es 1980-04-25 Movistar Team 14 0 1 74Prikaži vise
68 Verona Carlos es 1992-11-04 Movistar Team 3 0 0 00Prikaži vise
71 Sagan Peter sk 1990-01-26 BORA-hansgrohe 10 0 0 012Prikaži vise
72 Buchmann Emanuel de 1992-11-18 BORA-hansgrohe 6 0 0 10Prikaži vise
73 Kelderman Wilco nl 1991-03-25 BORA-hansgrohe 4 0 0 10Prikaži vise
74 Konrad Patrick at 1991-10-13 BORA-hansgrohe 3 0 0 01Prikaži vise
75 Oss Daniel it 1987-01-13 BORA-hansgrohe 9 0 0 00Prikaži vise
76 Politt Nils de 1994-03-06 BORA-hansgrohe 5 0 0 01Prikaži vise
77 Pöstlberger Lukas at 1992-01-10 BORA-hansgrohe 4 0 0 00Prikaži vise
78 Schelling Ide * nl 1998-02-06 BORA-hansgrohe 1 0 0 00Prikaži vise
81 Gaudu David * fr 1996-10-10 Groupama-FDJ 4 0 0 00Prikaži vise
82 Armirail Bruno fr 1994-04-11 Groupama-FDJ 1 0 0 00Prikaži vise
83 Démare Arnaud fr 1991-08-26 Groupama-FDJ 5 0 0 02Prikaži vise
84 Guarnieri Jacopo it 1987-08-14 Groupama-FDJ 5 0 0 00Prikaži vise
85 Konovalovas Ignatas lt 1985-12-08 Groupama-FDJ 3 0 0 00Prikaži vise
86 Küng Stefan ch 1993-11-16 Groupama-FDJ 5 0 0 00Prikaži vise
87 Madouas Valentin * fr 1996-07-12 Groupama-FDJ 2 0 0 00Prikaži vise
88 Scotson Miles au 1994-01-18 Groupama-FDJ 1 0 0 00Prikaži vise
91 Martin Guillaume fr 1993-06-09 Cofidis 5 0 0 10Prikaži vise
92 Fernandez Ruben es 1991-03-01 Cofidis 1 0 0 00Prikaži vise
93 Geschke Simon de 1986-03-13 Cofidis 9 0 0 01Prikaži vise
94 Herrada Jesus es 1990-07-26 Cofidis 7 0 0 00Prikaži vise
95 Laporte Christophe fr 1992-12-11 Cofidis 7 0 0 00Prikaži vise
96 Perez Anthony fr 1991-04-22 Cofidis 4 0 0 00Prikaži vise
97 Périchon Pierre-Luc fr 1987-01-04 Cofidis 6 0 0 00Prikaži vise
98 Wallays Jelle be 1989-05-11 Cofidis 1 0 0 00Prikaži vise
101 van der Poel Mathieu nl 1995-01-19 Alpecin-Fenix 1 0 0 01Prikaži vise
102 Dillier Silvan ch 1990-08-03 Alpecin-Fenix 2 0 0 00Prikaži vise
103 Merlier Tim be 1992-10-30 Alpecin-Fenix 1 0 0 01Prikaži vise
104 Meurisse Xandro be 1992-01-31 Alpecin-Fenix 2 0 0 00Prikaži vise
105 Philipsen Jasper * be 1998-03-02 Alpecin-Fenix 2 0 0 00Prikaži vise
106 Rickaert Jonas be 1994-02-07 Alpecin-Fenix 1 0 0 00Prikaži vise
107 Sbaragli Kristian it 1990-05-08 Alpecin-Fenix 1 0 0 00Prikaži vise
108 Vakoc Petr cz 1992-07-11 Alpecin-Fenix 2 0 0 00Prikaži vise
111 Uran Rigoberto co 1987-01-26 EF Education-NIPPO 8 0 1 31Prikaži vise
112 Bissegger Stefan * ch 1998-09-13 EF Education-NIPPO 1 0 0 00Prikaži vise
113 Guerreiro Ruben pt 1994-07-06 EF Education-NIPPO 1 0 0 00Prikaži vise
114 Higuita Sergio * co 1997-08-01 EF Education-NIPPO 2 0 0 00Prikaži vise
115 Valgren Michael dk 1992-02-07 EF Education-NIPPO 7 0 0 00Prikaži vise
116 Cort Magnus dk 1993-01-16 EF Education-NIPPO 3 0 0 01Prikaži vise
117 Powless Neilson * us 1996-09-03 EF Education-NIPPO 2 0 0 00Prikaži vise
118 Rutsch Jonas * de 1998-01-24 EF Education-NIPPO 1 0 0 00Prikaži vise
121 Cosnefroy Benoît fr 1995-10-17 AG2R Citroën Team 3 0 0 00Prikaži vise
122 Godon Dorian * fr 1996-05-25 AG2R Citroën Team 1 0 0 00Prikaži vise
123 Naesen Oliver be 1990-09-16 AG2R Citroën Team 6 0 0 00Prikaži vise
124 O'Connor Ben au 1995-11-25 AG2R Citroën Team 1 0 0 11Prikaži vise
125 Paret-Peintre Aurélien * fr 1996-02-27 AG2R Citroën Team 1 0 0 00Prikaži vise
126 Peters Nans fr 1994-03-12 AG2R Citroën Team 2 0 0 01Prikaži vise
127 Schär Michael ch 1986-09-29 AG2R Citroën Team 11 0 0 00Prikaži vise
128 Van Avermaet Greg be 1985-05-17 AG2R Citroën Team 9 0 0 02Prikaži vise
131 Barguil Warren fr 1991-10-28 Arkéa-Samsic 7 0 0 02Prikaži vise
132 Bouhanni Nacer fr 1990-07-25 Arkéa-Samsic 4 0 0 00Prikaži vise
133 Delaplace Anthony fr 1989-09-11 Arkéa-Samsic 8 0 0 00Prikaži vise
134 Gesbert Elie fr 1995-07-01 Arkéa-Samsic 4 0 0 00Prikaži vise
135 McLay Daniel gb 1992-01-03 Arkéa-Samsic 3 0 0 00Prikaži vise
136 Quintana Nairo co 1990-02-04 Arkéa-Samsic 8 0 3 43Prikaži vise
137 Russo Clément fr 1995-01-20 Arkéa-Samsic 2 0 0 00Prikaži vise
138 Swift Connor gb 1995-10-30 Arkéa-Samsic 2 0 0 00Prikaži vise
141 Kragh Andersen Søren dk 1994-08-10 Team DSM 4 0 0 02Prikaži vise
142 Benoot Tiesj be 1994-03-11 Team DSM 5 0 0 00Prikaži vise
143 Bol Cees nl 1995-07-27 Team DSM 3 0 0 00Prikaži vise
144 Donovan Mark * gb 1999-04-03 Team DSM 1 0 0 00Prikaži vise
145 Eekhoff Nils * nl 1998-01-23 Team DSM 1 0 0 00Prikaži vise
146 Nieuwenhuis Joris * nl 1996-02-11 Team DSM 2 0 0 00Prikaži vise
147 Pedersen Casper * dk 1996-03-15 Team DSM 2 0 0 00Prikaži vise
148 Sütterlin Jasha de 1992-11-04 Team DSM 2 0 0 00Prikaži vise
151 Ewan Caleb au 1994-07-11 Lotto-Soudal 3 0 0 05Prikaži vise
152 De Buyst Jasper be 1993-11-24 Lotto-Soudal 4 0 0 00Prikaži vise
153 De Gendt Thomas be 1986-11-06 Lotto-Soudal 9 0 0 02Prikaži vise
154 Gilbert Philippe be 1982-07-05 Lotto-Soudal 11 0 0 01Prikaži vise
155 Kluge Roger de 1986-02-05 Lotto-Soudal 5 0 0 00Prikaži vise
156 Sweeny Harry * au 1998-07-09 Lotto-Soudal 1 0 0 00Prikaži vise
157 Van der Sande Tosh be 1990-11-28 Lotto-Soudal 1 0 0 00Prikaži vise
158 Van Moer Brent * be 1998-01-12 Lotto-Soudal 1 0 0 00Prikaži vise
161 Haig Jack au 1993-09-06 Bahrain Victorious 2 0 0 00Prikaži vise
162 Bilbao Pello es 1990-02-25 Bahrain Victorious 3 0 0 10Prikaži vise
163 Colbrelli Sonny it 1990-05-17 Bahrain Victorious 5 0 0 00Prikaži vise
164 Haller Marco at 1991-04-01 Bahrain Victorious 6 0 0 00Prikaži vise
165 Mohoric Matej si 1994-10-19 Bahrain Victorious 3 0 0 02Prikaži vise
166 Poels Wout nl 1987-10-01 Bahrain Victorious 9 0 0 00Prikaži vise
167 Teuns Dylan be 1992-03-01 Bahrain Victorious 2 0 0 02Prikaži vise
168 Wright Fred * gb 1999-06-13 Bahrain Victorious 1 0 0 00Prikaži vise
171 Matthews Michael au 1990-09-26 Team BikeExchange 6 0 0 03Prikaži vise
172 Chaves Esteban co 1990-01-17 Team BikeExchange 3 0 0 00Prikaži vise
173 Durbridge Luke au 1991-04-09 Team BikeExchange 7 0 0 00Prikaži vise
174 Hamilton Lucas * au 1996-02-12 Team BikeExchange 1 0 0 00Prikaži vise
175 Jansen Amund Grøndahl no 1994-02-11 Team BikeExchange 4 0 0 00Prikaži vise
176 Juul-Jensen Christopher dk 1989-07-06 Team BikeExchange 4 0 0 00Prikaži vise
177 Mezgec Luka si 1988-06-27 Team BikeExchange 2 0 0 00Prikaži vise
178 Yates Simon gb 1992-08-07 Team BikeExchange 5 0 0 12Prikaži vise
181 Fuglsang Jakob dk 1985-03-22 Astana-Premier Tech 10 0 0 10Prikaži vise
182 Aranburu Alex es 1995-09-19 Astana-Premier Tech 1 0 0 00Prikaži vise
183 de Bod Stefan * za 1996-11-17 Astana-Premier Tech 1 0 0 00Prikaži vise
184 Fraile Omar es 1990-07-17 Astana-Premier Tech 4 0 0 01Prikaži vise
185 Gruzdev Dmitriy kz 1986-03-13 Astana-Premier Tech 5 0 0 00Prikaži vise
186 Houle Hugo ca 1990-09-27 Astana-Premier Tech 3 0 0 00Prikaži vise
187 Izagirre Ion es 1989-02-04 Astana-Premier Tech 7 0 0 01Prikaži vise
188 Lutsenko Alexey kz 1992-09-07 Astana-Premier Tech 6 0 0 11Prikaži vise
191 Henao Sergio co 1987-12-10 Team Qhubeka NextHash 4 0 0 00Prikaži vise
192 Barbero Carlos es 1991-04-29 Team Qhubeka NextHash 1 0 0 00Prikaži vise
193 Bennett Sean * us 1996-03-31 Team Qhubeka NextHash 1 0 0 00Prikaži vise
194 Campenaerts Victor be 1991-10-28 Team Qhubeka NextHash 1 0 0 00Prikaži vise
195 Clarke Simon au 1986-07-18 Team Qhubeka NextHash 6 0 0 00Prikaži vise
196 Dlamini Nicholas za 1995-08-12 Team Qhubeka NextHash 1 0 0 00Prikaži vise
197 Gogl Michael at 1993-11-04 Team Qhubeka NextHash 4 0 0 00Prikaži vise
198 Walscheid Max de 1993-06-13 Team Qhubeka NextHash 2 0 0 00Prikaži vise
201 Latour Pierre fr 1993-10-12 Team TotalEnergies 4 0 0 00Prikaži vise
202 Boasson-Hagen Edvald no 1987-05-17 Team TotalEnergies 11 0 0 03Prikaži vise
203 Cabot Jérémy fr 1991-07-24 Team TotalEnergies 1 0 0 00Prikaži vise
204 De La Parte Victor es 1986-06-22 Team TotalEnergies 1 0 0 00Prikaži vise
205 Doubey Fabien fr 1993-10-21 Team TotalEnergies 1 0 0 00Prikaži vise
206 Rodriguez Cristian es 1995-03-03 Team TotalEnergies 1 0 0 00Prikaži vise
207 Simon Julien fr 1985-10-04 Team TotalEnergies 8 0 0 00Prikaži vise
208 Turgis Anthony fr 1994-05-16 Team TotalEnergies 4 0 0 00Prikaži vise
211 Meintjes Louis za 1992-02-21 Intermarché-Wanty-Gobert 4 0 0 20Prikaži vise
212 Bakelants Jan be 1986-02-14 Intermarché-Wanty-Gobert 6 0 0 01Prikaži vise
213 Koch Jonas de 1993-06-25 Intermarché-Wanty-Gobert 2 0 0 00Prikaži vise
214 Rota Lorenzo it 1995-05-23 Intermarché-Wanty-Gobert 1 0 0 00Prikaži vise
215 van Poppel Boy nl 1988-01-18 Intermarché-Wanty-Gobert 2 0 0 00Prikaži vise
216 van Poppel Danny nl 1993-07-26 Intermarché-Wanty-Gobert 3 0 0 00Prikaži vise
217 Vliegen Loic be 1993-12-20 Intermarché-Wanty-Gobert 1 0 0 00Prikaži vise
218 Zimmermann Georg * de 1997-10-11 Intermarché-Wanty-Gobert 1 0 0 00Prikaži vise
221 Coquard Bryan fr 1992-04-25 B&B Hotels p/b KTM 5 0 0 00Prikaži vise
222 Barthe Cyril * fr 1996-02-14 B&B Hotels p/b KTM 2 0 0 00Prikaži vise
223 Bonnamour Franck fr 1995-06-20 B&B Hotels p/b KTM 1 0 0 00Prikaži vise
224 Chevalier Maxime * fr 1999-05-16 B&B Hotels p/b KTM 2 0 0 00Prikaži vise
225 Gautier Cyril fr 1987-09-26 B&B Hotels p/b KTM 10 0 0 00Prikaži vise
226 Lemoine Cyril fr 1983-03-03 B&B Hotels p/b KTM 7 0 0 00Prikaži vise
227 Pacher Quentin fr 1992-01-06 B&B Hotels p/b KTM 2 0 0 00Prikaži vise
228 Rolland Pierre fr 1986-10-10 B&B Hotels p/b KTM 12 0 0 12Prikaži vise